60 Southvale Dr Toronto, Ontario M4G 1G5
$2,574,800
An Impeccable Custom Built Home In Every Detail, Superior Craftsmanship & Attention To Quality W/Design Finishes That Exceed The Highest Of Expectation! Solid Mahogany Front Door, Multi Sky Lights, Main Floor 10', 2nd & Lower 9' Ceiling Height, Heated Floor In All Bsmt & 2nd Master Ensuite. Elegant Wall Units, Main/Lower, Lots Of Wainscoting & Custom Finishes. This Home Will Not Disappoint & Arguably Leaside Most Prestigious Home On The Market Presently. **** EXTRAS **** All Top Of The Line Appliances, B/I Subzero 42' Fridge, Wolf 6Burner, Gas Oven, B/I Miele Dishwasher, Miele Microwave, Samsung Front Loader Washer/Dryer, All Elf's Alarm, System, Central Vac, Ceiling Speaker, Gdo+Remotes, Sprinkler System! (id:20766)
Property Details
MLS® Number | C4057477 |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Property Type | Single Family |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.00x125.00 Ft |
Size Total Text | 30.00x125.00 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.9 m | 4.35 m | 4.9 m x 4.35 m |
Second Level | Bedroom 2 | 4.14 m | 3.35 m | 4.14 m x 3.35 m |
Second Level | Bedroom 3 | 5.27 m | 3.04 m | 5.27 m x 3.04 m |
Second Level | Bedroom 4 | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Basement | Recreational, Games Room | 7.71 m | 6.27 m | 7.71 m x 6.27 m |
Basement | Bedroom | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
Basement | Office | 2.4 m | 2.37 m | 2.4 m x 2.37 m |
Main Level | Living Room | 8.29 m | 3.06 m | 8.29 m x 3.06 m |
Main Level | Dining Room | 8.29 m | 3.06 m | 8.29 m x 3.06 m |
Main Level | Kitchen | 7.19 m | 6.4 m | 7.19 m x 6.4 m |
Main Level | Eating Area | |||
Main Level | Family Room | 7.19 m | 6.4 m | 7.19 m x 6.4 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19144390
Interested?
Contact us for more information
Bahareh Baharian
Broker

1739 Bayview Ave.
Toronto, ON M4G 3C1
(416) 487-5131
(416) 487-1750
www.remaxultimate.com